Working alone
Solo
1 professional, 1 location
€240 a year, VAT included
instead of €25/month
- Unlimited online bookings
- Calendar and client records
- Automatic reminders
- Zero Gaps
- Till and payments
- 0% commissions
Pricing
You pay for the software, not a cut of every client. Every plan includes unlimited online bookings, Zero Gaps and updates.
List prices · the first salons get preferential terms
Working alone
1 professional, 1 location
€240 a year, VAT included
instead of €25/month
Small team
Up to 5 staff, up to 3 locations
€660 a year, VAT included
instead of €69/month
Multiple locations
Unlimited staff, up to 10 locations
€1140 a year, VAT included
instead of €119/month
Compare plans
Online booking, calendar, client records and Zero Gaps are in every plan. What changes is the size of your business.
| Feature | Solo | Team | Professional |
|---|---|---|---|
| Calendar and booking | |||
| Online booking from your link | Included | Included | Included |
| Staff | 1 | Up to 5 | Unlimited |
| Locations | 1 | Up to 3 | Up to 10 |
| Shared multi-staff calendar | Not included | Included | Included |
| Waitlist | Included | Included | Included |
| Holidays, breaks and special closures | Included | Included | Included |
| Clients and messaging | |||
| Client records with history and notes | Included | Included | Included |
| Automatic email and notification reminders | Included | Included | Included |
| WhatsApp reminders | Not included | Included | Included |
| VIP clients | Not included | Included | Included |
| Push notifications to your clients | Included | Included | Included |
| Zero Gaps | |||
| Empty slots flagged in the calendar | Included | Included | Included |
| Clients to call back based on their usual visit | Included | Included | Included |
| Ready-to-send message | Included | Included | Included |
| Till and management | |||
| Till and payments | Included | Included | Included |
| End-of-day cash-up | Included | Included | Included |
| Expenses and cash book | Not included | Included | Included |
| Staff and roles | Not included | Included | Included |
| Revenue goals | Not included | Included | Included |
| Inventory | Not included | Not included | Add-on |
| Reports | |||
| Statistics and reports | Not included | Included | Included |
| Central multi-location dashboard | Not included | Not included | Included |
| Advanced per-location reports | Not included | Not included | Included |
| Terms and support | |||
| Commission on bookings | 0% | 0% | 0% |
| Updates and new features | Included | Included | Included |
| Help importing your data | Included | Included | Included |
| Data export on request | Included | Included | Included |
| Email support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
Can't find your answer? We'll reply, usually within one business day. Write to us →
Yes: every plan starts with 14 days free, no credit card. At the end of the trial you decide whether to continue.
With yearly billing you pay for 12 months at once and save about 20%: Team, for example, costs €55 a month instead of €69. With monthly billing you pay month by month.
No. You only pay the subscription: we take no percentage on bookings or payments.
Yes. Zero Gaps is included in Solo, Team and Professional and works on your salon's calendar and client data.
Yes. We help you import clients and appointments without stopping the salon.
Your plan's fee stays as subscribed. Any list price changes apply to new subscriptions, not active ones.
Any external technical costs stay separate and are always declared before activation. No hidden bundles.
14 days free, no card. If you prefer, we'll show you how it works first.